Project Name LOW oxygen/nutrient
Station Name Mangolds Pool UTR
Platform Name none
Chief Scientist M Roberts
Institute Marine and Coastal Management (DEA&T)
Temporal Extent 1992-01-28 to 2005-11-17
Survey Type UTR
Number of Station 1

Mooring Details

Depth Instr. No Parameters Start End Interval Num Records QC
5.0 60 T 1992-01-28 1992-12-31 60 6678 Yes
5.0 60 T 1994-01-01 1994-12-31 60 8762 Yes
5.0 60 T 1996-01-01 1996-12-31 60 8786 Yes
5.0 60 T 2000-03-30 2000-12-31 60 6639 Yes
5.0 60 T 2002-01-01 2002-12-31 60 8760 Yes
5.0 60 T 2003-01-01 2003-12-31 60 4827 Yes
5.0 60 T 2004-01-01 2004-12-31 60 8786 Yes
5.0 60 T 1993-01-01 1993-12-31 60 8758 Yes
5.0 60 T 1995-01-01 1995-12-31 60 8758 Yes
5.0 60 T 1997-01-01 1997-05-02 60 2914 Yes
5.0 60 T 2001-01-01 2001-12-31 60 8758 Yes
5.0 60 T 2005-01-01 2005-11-17 60 7691 Yes

Data Download

Stations