Project Name LOW oxygen/nutrient
Station Name Hout Bay UTR
Platform Name none
Chief Scientist M Roberts
Institute Marine and Coastal Management (DEA&T)
Temporal Extent 1991-03-25 to 2008-04-23
Survey Type UTR
Number of Station 1

Mooring Details

Depth Instr. No Parameters Start End Interval Num Records QC
28.0 60 T 1991-03-25 1991-09-25 60 4412 Yes
28.0 60 T 1994-01-01 1994-12-31 60 8368 Yes
28.0 60 T 1996-01-01 1996-12-31 60 3665 Yes
28.0 60 T 1998-01-01 1998-12-31 60 8761 Yes
28.0 60 T 2000-01-01 2000-12-31 60 8786 Yes
28.0 60 T 2002-01-01 2002-12-31 60 8762 Yes
28.0 60 T 2004-01-01 2004-12-31 60 8784 Yes
28.0 60 T 2005-01-01 2005-12-31 60 8760 Yes
28.0 60 T 2006-01-01 2006-12-31 60 8760 Yes
28.0 60 T 2007-01-01 2007-12-31 60 8760 Yes
28.0 60 T 2008-01-01 2008-04-23 60 2724 Yes
28.0 60 T 1992-02-07 1992-12-31 60 4310 Yes
28.0 60 T 1995-01-01 1995-12-31 60 8758 Yes
28.0 60 T 1997-01-01 1997-12-31 60 8758 Yes
28.0 60 T 1999-01-01 1999-12-31 60 6955 Yes
28.0 60 T 2001-01-01 2001-12-31 60 8758 Yes
28.0 60 T 2003-01-01 2003-12-31 60 8758 Yes
28.0 60 T 1992-02-07 1992-12-31 60 4309 Yes
28.0 60 T 1993-01-01 1993-12-31 60 8760 Yes

Data Download

Stations