Project Name | LOW oxygen/nutrient |
---|---|
Station Name | Plettenberg Bay UTR |
Platform Name | none |
Chief Scientist | M Roberts |
Institute | Marine and Coastal Management (DEA&T) |
Temporal Extent | 1991-04-24 to 1995-07-16 |
Survey Type | UTR |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
7.0 | 60 | T | 1991-04-24 | 1991-10-18 | 60 | 3065 | Yes |
7.0 | 60 | T | 1993-01-01 | 1993-12-31 | 60 | 8760 | Yes |
7.0 | 60 | T | 1994-01-01 | 1994-12-31 | 60 | 7989 | Yes |
7.0 | 60 | T | 1995-01-01 | 1995-07-16 | 60 | 4718 | Yes |
7.0 | 60 | T | 1992-01-20 | 1992-12-31 | 60 | 5889 | Yes |
Stations