| Project Name | LOW oxygen/nutrient |
|---|---|
| Station Name | Knysna UTR |
| Platform Name | none |
| Chief Scientist | M Roberts |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1995-03-21 to 2015-11-15 |
| Survey Type | UTR |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 7.0 | 60 | T | 1995-03-21 | 1995-12-31 | 60 | 6855 | Yes |
| 7.0 | 60 | T | 1997-01-01 | 1997-12-31 | 60 | 8761 | Yes |
| 7.0 | 60 | T | 1999-01-01 | 1999-12-31 | 60 | 8761 | Yes |
| 7.0 | 60 | T | 2001-01-01 | 2001-12-31 | 60 | 8761 | Yes |
| 7.0 | 60 | T | 2003-01-01 | 2003-12-31 | 60 | 8653 | Yes |
| 7.0 | 60 | T | 2005-01-01 | 2005-11-10 | 60 | 7524 | Yes |
| 7.0 | 60 | T | 2006-06-20 | 2006-12-31 | 60 | 4666 | Yes |
| 7.0 | 60 | T | 2007-01-01 | 2007-12-31 | 60 | 8760 | Yes |
| 7.0 | 60 | T | 1996-01-01 | 1996-12-31 | 60 | 8782 | Yes |
| 7.0 | 60 | T | 1998-01-01 | 1998-12-31 | 60 | 8757 | Yes |
| 7.0 | 60 | T | 2000-01-01 | 2000-12-31 | 60 | 6069 | Yes |
| 7.0 | 60 | T | 2002-01-01 | 2002-12-31 | 60 | 8758 | Yes |
| 7.0 | 60 | T | 2004-01-01 | 2004-12-31 | 60 | 8782 | Yes |
| 7.0 | 60 | T | 2008-01-01 | 2008-12-31 | 60 | 8784 | Yes |
| 7.0 | 60 | T | 2009-01-01 | 2009-11-06 | 60 | 7428 | Yes |
| 7.0 | 60 | T | 2014-11-07 | 2015-11-15 | 60 | 8951 | Yes |
Stations