Project Name | LOW oxygen/nutrient |
---|---|
Station Name | Kickwani UTR |
Platform Name | none |
Chief Scientist | M van den Berg |
Institute | Oceans and Coast (DEA) |
Temporal Extent | 2010-09-30 to 2015-12-31 |
Survey Type | UTR |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
18.5 | 60 | T | 2010-09-30 | 2010-12-31 | 60 | 2221 | Yes |
18.5 | 60 | T | 2011-01-01 | 2011-12-31 | 60 | 8760 | Yes |
18.5 | 60 | T | 2012-01-01 | 2012-12-31 | 60 | 8784 | Yes |
18.5 | 60 | T | 2013-01-01 | 2013-02-13 | 60 | 1044 | Yes |
Stations