| Project Name | LOW oxygen/nutrient |
|---|---|
| Station Name | Songa Mnara UTR |
| Platform Name | none |
| Chief Scientist | G Tutt |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2004-08-22 to 2004-12-31 |
| Survey Type | UTR |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 18.0 | 60 | T | 2004-08-22 | 2004-12-31 | 60 | 3152 | Yes |
| 18.0 | 60 | T | 2007-01-01 | 2007-10-06 | 60 | 6690 | Yes |
| 18.0 | 60 | T | 2005-01-01 | 2005-12-31 | 60 | 8760 | Yes |
| 18.0 | 60 | T | 2006-01-01 | 2006-12-31 | 60 | 8760 | Yes |
Stations