Project Name East London Waves
Station Name None
Platform Name Waves
Chief Scientist unknown
Institute National Ports Authority (NPA)
Temporal Extent 1992-04-22 to 1999-12-31
Survey Type Waves
Number of Station 1

Waves Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1992 0 0 0 19 213 185 205 217 197 104 165 207 1512
1993 137 223 244 240 222 216 177 0 209 144 217 240 2269
1994 226 220 126 126 146 223 244 246 235 242 172 233 2439
1995 244 214 100 143 205 189 20 192 237 226 236 239 2245
1996 225 200 73 226 239 211 245 141 239 245 218 245 2507
1997 242 222 248 227 246 107 243 247 239 224 97 241 2583
1998 30 216 101 129 89 151 131 148 359 237 437 315 2343
1999 672 153 716 330 445 391 373 453 677 59 282 232 4783

Data Download

Stations