Project Name | Richards Bay Waves |
---|---|
Station Name | None |
Platform Name | Waves |
Chief Scientist | unknown |
Institute | National Ports Authority (NPA) |
Temporal Extent | 1979-01-02 to 1999-12-31 |
Survey Type | Waves |
Number of Station | 1 |
Waves Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 115 | 103 | 15 | 0 | 0 | 0 | 0 | 0 | 56 | 88 | 83 | 73 | 533 |
1980 | 44 | 87 | 100 | 80 | 0 | 34 | 47 | 30 | 64 | 21 | 0 | 0 | 507 |
1981 | 31 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 111 | 52 | 107 | 50 | 457 |
1982 | 31 | 0 | 74 | 110 | 59 | 61 | 15 | 49 | 81 | 98 | 84 | 102 | 764 |
1983 | 66 | 82 | 114 | 93 | 107 | 114 | 90 | 57 | 73 | 118 | 103 | 42 | 1059 |
1984 | 64 | 49 | 43 | 123 | 92 | 26 | 80 | 27 | 62 | 65 | 42 | 103 | 776 |
1985 | 97 | 104 | 120 | 101 | 94 | 87 | 98 | 43 | 131 | 65 | 104 | 42 | 1086 |
1986 | 36 | 68 | 20 | 107 | 108 | 83 | 12 | 52 | 60 | 83 | 63 | 87 | 779 |
1987 | 85 | 38 | 63 | 61 | 106 | 112 | 71 | 11 | 119 | 45 | 34 | 77 | 822 |
1988 | 59 | 98 | 119 | 8 | 64 | 52 | 8 | 121 | 82 | 92 | 116 | 26 | 845 |
1989 | 52 | 97 | 86 | 48 | 104 | 36 | 0 | 78 | 97 | 93 | 202 | 21 | 914 |
1990 | 168 | 147 | 228 | 39 | 0 | 0 | 192 | 219 | 208 | 227 | 188 | 0 | 1616 |
1991 | 0 | 17 | 0 | 179 | 96 | 215 | 200 | 144 | 117 | 195 | 174 | 152 | 1489 |
1992 | 171 | 182 | 200 | 215 | 71 | 9 | 15 | 145 | 50 | 20 | 37 | 0 | 1115 |
1993 | 126 | 95 | 172 | 151 | 123 | 49 | 100 | 213 | 8 | 110 | 0 | 229 | 1376 |
1994 | 239 | 214 | 96 | 222 | 235 | 5 | 64 | 218 | 210 | 156 | 22 | 0 | 1681 |
1995 | 117 | 182 | 90 | 225 | 199 | 219 | 221 | 181 | 229 | 160 | 5 | 187 | 2015 |
1996 | 69 | 211 | 240 | 193 | 233 | 213 | 205 | 167 | 13 | 5 | 188 | 227 | 1964 |
1997 | 202 | 201 | 4 | 7 | 171 | 246 | 390 | 420 | 306 | 309 | 205 | 326 | 2787 |
1998 | 240 | 217 | 294 | 361 | 300 | 237 | 387 | 412 | 664 | 860 | 200 | 202 | 4374 |
1999 | 503 | 599 | 337 | 427 | 519 | 319 | 506 | 602 | 651 | 516 | 569 | 419 | 5967 |
Stations