Project Name Saldanha Bay Waves
Station Name None
Platform Name Waves
Chief Scientist unknown
Institute National Ports Authority (NPA)
Temporal Extent 1981-04-29 to 1999-12-31
Survey Type Waves
Number of Station 1

Waves Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1982 11 26 97 22 55 115 107 117 129 103 106 130 1018
1983 120 144 129 96 97 117 136 2 117 100 117 108 1283
1984 47 28 6 95 91 54 74 46 33 29 71 112 686
1985 112 104 98 103 117 106 103 83 107 116 89 121 1259
1981 0 0 0 3 89 5 79 0 29 55 70 0 330
1986 108 96 109 32 12 50 122 117 106 116 68 49 985
1987 73 114 57 0 0 0 0 0 1 2 0 0 247
1991 0 0 0 0 0 0 0 0 0 0 142 150 292
1992 155 187 213 190 103 194 179 218 205 0 0 141 1785
1993 219 190 230 103 232 223 239 237 220 213 149 211 2466
1994 233 215 228 228 225 207 222 235 202 235 198 155 2583
1995 205 212 236 224 232 191 237 211 230 233 230 240 2681
1996 240 217 195 225 239 222 240 235 153 213 216 237 2632
1997 241 203 232 230 232 198 237 239 233 239 233 241 2758
1998 148 200 238 197 201 231 240 241 221 229 213 203 2562
1999 191 169 189 165 222 130 203 233 196 235 196 236 2365

Data Download

Stations