Project Name | Slangkop Waves |
---|---|
Station Name | None |
Platform Name | Waves |
Chief Scientist | unknown |
Institute | National Ports Authority (NPA) |
Temporal Extent | 1976-02-03 to 1993-06-12 |
Survey Type | Waves |
Number of Station | 1 |
Waves Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 102 | 114 | 318 |
1979 | 114 | 101 | 110 | 112 | 80 | 102 | 119 | 112 | 11 | 25 | 42 | 0 | 928 |
1980 | 0 | 0 | 0 | 7 | 101 | 100 | 98 | 121 | 117 | 116 | 97 | 89 | 846 |
1981 | 77 | 93 | 86 | 111 | 99 | 109 | 106 | 107 | 99 | 107 | 80 | 80 | 1154 |
1982 | 91 | 106 | 111 | 113 | 97 | 36 | 117 | 87 | 94 | 53 | 70 | 114 | 1089 |
1983 | 119 | 91 | 117 | 117 | 117 | 95 | 92 | 81 | 115 | 115 | 88 | 110 | 1257 |
1984 | 118 | 103 | 100 | 120 | 56 | 87 | 112 | 86 | 118 | 95 | 102 | 90 | 1187 |
1985 | 112 | 75 | 58 | 57 | 107 | 93 | 86 | 119 | 83 | 121 | 114 | 114 | 1139 |
1986 | 85 | 85 | 120 | 101 | 121 | 112 | 48 | 106 | 116 | 120 | 113 | 118 | 1245 |
1987 | 102 | 108 | 117 | 114 | 56 | 75 | 121 | 120 | 112 | 121 | 4 | 0 | 1050 |
1988 | 0 | 0 | 6 | 110 | 116 | 223 | 107 | 119 | 100 | 111 | 111 | 110 | 1113 |
1989 | 108 | 95 | 115 | 75 | 74 | 96 | 100 | 113 | 115 | 206 | 196 | 187 | 1480 |
1990 | 211 | 203 | 208 | 179 | 197 | 208 | 184 | 216 | 1663 | 207 | 217 | 240 | 3933 |
1991 | 215 | 213 | 234 | 221 | 221 | 150 | 209 | 233 | 201 | 212 | 89 | 228 | 2426 |
1992 | 236 | 209 | 240 | 214 | 122 | 146 | 199 | 94 | 203 | 235 | 227 | 238 | 2363 |
1993 | 236 | 168 | 240 | 225 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 976 |
Stations