| Project Name | Cape Point Waves |
|---|---|
| Station Name | |
| Platform Name | Waves |
| Chief Scientist | unknown |
| Institute | National Ports Authority (NPA) |
| Temporal Extent | 1994-06-07 to 1999-12-31 |
| Survey Type | Waves |
| Number of Station | 1 |
Waves Period Record Counts
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 0 | 0 | 0 | 0 | 0 | 138 | 107 | 119 | 189 | 181 | 225 | 171 | 1130 |
| 1995 | 149 | 209 | 236 | 219 | 236 | 210 | 227 | 206 | 174 | 219 | 230 | 173 | 2488 |
| 1996 | 174 | 206 | 237 | 227 | 235 | 199 | 237 | 234 | 232 | 238 | 221 | 241 | 2681 |
| 1997 | 239 | 212 | 241 | 232 | 241 | 192 | 240 | 213 | 233 | 240 | 230 | 240 | 2753 |
| 1998 | 241 | 160 | 240 | 224 | 195 | 180 | 239 | 241 | 192 | 477 | 334 | 228 | 2951 |
| 1999 | 241 | 206 | 241 | 229 | 236 | 233 | 241 | 235 | 516 | 240 | 225 | 862 | 3705 |
Stations