Project Name | Agulhas Retroflection Current meters |
---|---|
Station Name | WHOI 834 |
Platform Name | none |
Chief Scientist | unknown |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 1985-03-11 to 1987-02-08 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
4055.0 | 1165 | V T | 1985-03-11 | 1985-12-31 | 60 | 7092 | Yes |
4055.0 | 1165 | V T | 1986-01-01 | 1986-12-31 | 60 | 8760 | Yes |
4055.0 | 1165 | V T | 1987-01-01 | 1987-02-08 | 60 | 925 | Yes |
Stations