Project Name | Madagascar/Mauritius ICM3 RCM8 |
---|---|
Station Name | Mooring 5 |
Platform Name | none |
Chief Scientist | H L Bryden |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 1995-05-31 to 1997-01-18 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
3988.0 | 1702 | V T | 1995-05-31 | 1995-12-31 | 30 | 10320 | Yes |
4828.0 | 1703 | V T | 1995-05-31 | 1995-12-31 | 30 | 10320 | Yes |
3458.0 | 1701 | V T | 1995-05-31 | 1995-12-31 | 30 | 10320 | Yes |
2480.0 | 1700 | V T P | 1995-05-31 | 1995-12-31 | 30 | 10320 | Yes |
3988.0 | 1702 | V T | 1996-01-01 | 1996-12-31 | 30 | 17568 | Yes |
3988.0 | 1702 | V T | 1997-01-01 | 1997-01-18 | 30 | 833 | Yes |
4828.0 | 1703 | V T | 1996-01-01 | 1996-12-31 | 30 | 17568 | Yes |
4828.0 | 1703 | V T | 1997-01-01 | 1997-01-18 | 30 | 833 | Yes |
3458.0 | 1701 | T | 1996-01-01 | 1996-12-31 | 30 | 17568 | Yes |
3458.0 | 1701 | T | 1997-01-01 | 1997-01-18 | 30 | 833 | Yes |
2480.0 | 1700 | V T P | 1996-01-01 | 1996-12-31 | 30 | 17568 | Yes |
2480.0 | 1700 | V T P | 1997-01-01 | 1997-01-18 | 30 | 833 | Yes |
Stations