Project Name | BEST |
---|---|
Station Name | BEST 1 |
Platform Name | none |
Chief Scientist | R D Pillsbury |
Institute | OSU/LDEO |
Temporal Extent | 1992-06-18 to 1993-10-26 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
520.0 | 993 | V T P | 1992-06-18 | 1992-12-31 | 60 | 4717 | Yes |
215.0 | 992 | V T P | 1992-06-18 | 1992-12-31 | 60 | 4717 | Yes |
520.0 | 993 | V T P | 1993-01-01 | 1993-10-23 | 60 | 7100 | Yes |
215.0 | 992 | V T P | 1993-01-01 | 1993-10-26 | 60 | 7158 | Yes |
Stations