Project Name | Agulhas Retroflection Current meters |
---|---|
Station Name | WHOI 834 |
Platform Name | none |
Chief Scientist | unknown |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 1985-03-11 to 1987-02-08 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
1451.0 | 1163 | V T | 1985-03-11 | 1985-12-31 | 30 | 14184 | Yes |
3951.0 | 1164 | V T | 1985-03-11 | 1985-09-03 | 60 | 4224 | Yes |
150.0 | 1162 | V T P | 1985-03-11 | 1985-10-27 | 30 | 11041 | Yes |
1451.0 | 1163 | V T | 1986-01-01 | 1986-12-31 | 30 | 17520 | Yes |
1451.0 | 1163 | V T | 1987-01-01 | 1987-02-08 | 30 | 1851 | Yes |
Stations