Marine Data
Currents ✕
340 surveys found
Page 7 of 7
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2009/0173 | West Coast Current Meters | Conception Bay NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1988-09-21 | 1988-09-30 | Currents |
2009/0174 | West Coast Current Meters | Cape Point RCM4 EG+Gs | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-02-23 | 1985-05-18 | Currents |
2009/0175 | West Coast Current Meters | NW of Olifantsriver RCM | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-12-13 | 1984-03-20 | Currents |
2009/0176 | West Coast Current Meters | NW Luderitz NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1988-09-20 | 1989-03-05 | Currents |
2009/0177 | West Coast Current Meters | Gordons Bay EG+G | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-02-23 | 1985-03-06 | Currents |
2009/0178 | West Coast Current Meters | Simonstown EG+G | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-02-23 | 1985-04-30 | Currents |
2009/0179 | West Coast Current Meters | Simonstown EG+G | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-02-23 | 1985-05-18 | Currents |
2009/0180 | West Coast Current Meters | Pringle Bay/Hangklip EG+G | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-02-23 | 1985-03-18 | Currents |
2009/0181 | West Coast Current Meters | West of Duikerpoint EG+Gs | none | G Nelson | Marine and Coastal Management (DEA&T) | 1981-10-15 | 1982-01-07 | Currents |
2009/0182 | Maputaland shelf oceanography | SodwanaBay ADCP RCM4s | none | M Roberts | Marine and Coastal Management (DEA&T) | 2001-03-14 | 2001-12-31 | Currents |
2009/0183 | St Francis Bay circulation and oceanography | St Francis ADCP | none | M Roberts | Marine and Coastal Management (DEA&T) | 2000-04-10 | 2001-01-21 | Currents |
2009/0184 | Tsitsikamma Current | Tsitsikamma ADCP | none | M Roberts | Marine and Coastal Management (DEA&T) | 1998-03-31 | 2009-11-10 | Currents |
2009/0204 | St Francis Bay circulation and oceanography | St Francis Thermistor | none | M Roberts | Marine and Coastal Management (DEA&T) | 1991-10-17 | 2004-12-31 | Currents |
2009/0205 | Tsitsikamma Current | Tsitsikamma Thermistor | none | M Roberts | Marine and Coastal Management (DEA&T) | 1997-07-31 | 2004-12-31 | Currents |
2009/0206 | Algoa Bay | Algoa Bay ADCP | none | G Tutt | Marine and Coastal Management (DEA&T) | 2006-05-25 | 2007-05-10 | Currents |
2009/0215 | St Francis Bay circulation and oceanography | St Francis Thermistor | none | M Roberts | Marine and Coastal Management (DEA&T) | 2004-12-31 | 2015-12-31 | Currents |
2009/0216 | Tsitsikamma Current | Tsitsikamma Thermistor | none | M Roberts | Marine and Coastal Management (DEA&T) | 2004-12-31 | 2015-12-31 | Currents |
2009/0219 | SAPPI-SAICCOR | Amanzintoti | none | D Airey | SAPPI SAICCOR | 1997-01-22 | 1997-03-05 | Currents |
2009/0220 | SAPPI-SAICCOR | UM3 | none | D Airey | SAPPI SAICCOR | 1997-07-17 | 1997-08-28 | Currents |
2009/0222 | SAPPI-SAICCOR | UM2 | none | D Airey | SAPPI SAICCOR | 1997-07-17 | 1997-08-28 | Currents |
2009/0223 | SAPPI-SAICCOR | UM1 | none | D Airey | SAPPI SAICCOR | 1997-07-17 | 1997-08-28 | Currents |
2009/0234 | SAPPI-SAICCOR | Thermistor near UM2 | none | D Airey | SAPPI SAICCOR | 1997-03-19 | 1997-04-25 | Currents |
2009/0235 | SAPPI-SAICCOR | UM3 | none | D Airey | SAPPI SAICCOR | 1997-03-19 | 1997-05-06 | Currents |
2009/0236 | SAPPI-SAICCOR | UM1 | none | D Airey | SAPPI SAICCOR | 1997-03-07 | 1997-04-18 | Currents |
2009/0239 | SAPPI-SAICCOR | PR1 | none | D Airey | SAPPI SAICCOR | 1997-01-22 | 1997-03-13 | Currents |
2009/0240 | SAPPI-SAICCOR | UM3 | none | D Airey | SAPPI SAICCOR | 1997-01-22 | 1997-03-04 | Currents |
2009/0241 | SAPPI-SAICCOR | UM2 | none | D Airey | SAPPI SAICCOR | 1997-01-22 | 1997-03-04 | Currents |
2009/0242 | SAPPI-SAICCOR | BL1 | none | D Airey | SAPPI SAICCOR | 1997-01-22 | 1997-03-13 | Currents |
2009/0300 | Angola Hydrology | Channel Thalweg | none | J G Southgate | British Petroleum (BP) (Angola) | 2007-06-01 | 2008-08-31 | Currents |
2009/0301 | Angola Hydrology | Farfield | none | J G Southgate | British Petroleum (BP) (Angola) | 2007-06-01 | 2008-11-30 | Currents |
2011/0031 | BENEFIT | Walvis Bay | none | A van der Plas | Department of Environmental Affairs | 2000-08-29 | 2001-04-05 | Currents |
2011/0032 | BENEFIT | Walvis Bay | none | A van der Plas | Department of Environmental Affairs | 2000-10-03 | 2001-04-03 | Currents |
2011/0033 | BENEFIT | Walvis Bay | none | A van der Plas | Department of Environmental Affairs | 2000-10-04 | 2001-02-14 | Currents |
2014/0063 | Bight and Ocean Modeling | Tugela ADCP | none | R van Ballegooyen | CSIR phys ocean | 2009-03-28 | 2010-08-20 | Currents |
2014/0064 | Bight and Ocean Modeling | RichBay ADCP | none | R van Ballegooyen | CSIR phys ocean | 2009-03-28 | 2010-09-08 | Currents |
2014/0065 | Durban Inshore ADCP | Durban Inshore ADCP | none | M Roberts | Marine and Coastal Management (DEA&T) | 2009-03-24 | 2010-09-05 | Currents |
2014/0066 | Durban Offshore | Durban Offshore | none | M Roberts | Marine and Coastal Management (DEA&T) | 2009-03-31 | 2010-09-05 | Currents |
2014/0067 | Richards Inshore | Richards Inshore | none | M Roberts | Marine and Coastal Management (DEA&T) | 2009-09-29 | 2010-09-09 | Currents |
2014/0068 | Richards Offshore | Richards Offshore | none | M Roberts | Marine and Coastal Management (DEA&T) | 2009-03-31 | 2010-09-08 | Currents |
2014/0069 | Sezela Inshore | Durban Inshore ADCP | none | M Roberts | Marine and Coastal Management (DEA&T) | 2009-12-06 | 2010-07-13 | Currents |
340 surveys found
Page 7 of 7