| Project Name | Durban Inshore ADCP |
|---|---|
| Station Name | Durban Inshore ADCP |
| Platform Name | none |
| Chief Scientist | M Roberts |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2009-03-24 to 2010-09-05 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 43.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 41.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 39.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 37.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 35.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 33.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 31.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 29.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 27.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 25.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 23.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 21.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 19.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 17.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 15.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 13.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 11.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 9.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 7.94 | 6635 | V | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
| 43.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 41.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 39.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 37.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 35.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 33.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 31.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 29.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 27.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 25.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 23.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 21.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 19.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 17.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 15.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 13.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 11.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 9.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 7.21 | 6635 | V | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 42.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 40.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 38.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 36.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 34.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 32.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 30.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 28.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 26.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 24.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 22.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 20.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 18.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 16.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 14.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 12.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 10.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 8.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 6.77 | 6635 | V | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 47.67 | 6635 | T | 2009-12-07 | 2010-02-28 | 30 | 3975 | Yes |
| 47.23 | 6635 | T | 2010-03-01 | 2010-09-05 | 30 | 9033 | Yes |
| 48.4 | 6635 | T | 2009-03-24 | 2009-12-07 | 30 | 12375 | Yes |
Stations