| Project Name | Maputaland shelf oceanography |
|---|---|
| Station Name | SodwanaBay ADCP RCM4s |
| Platform Name | none |
| Chief Scientist | M Roberts |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2001-03-14 to 2001-12-31 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 73.2 | 1615 | V T | 1980-12-19 | 1981-01-06 | 15 | 1680 | Yes |
| 103.0 | 1840 | V T | 1980-11-13 | 1981-01-06 | 15 | 5180 | Yes |
| 4.0 | 50 | V | 2001-03-14 | 2001-07-31 | 30 | 6600 | Yes |
| 6.0 | 50 | V | 2001-03-14 | 2001-12-31 | 30 | 13893 | Yes |
| 8.0 | 50 | V | 2001-03-14 | 2001-12-31 | 30 | 13893 | Yes |
| 10.0 | 50 | V | 2001-03-14 | 2001-12-31 | 30 | 13893 | Yes |
| 12.0 | 50 | V | 2001-03-14 | 2001-12-31 | 30 | 13893 | Yes |
| 14.0 | 50 | V | 2001-03-14 | 2001-12-31 | 30 | 13893 | Yes |
| 16.0 | 50 | V | 2001-03-14 | 2001-12-31 | 30 | 13893 | Yes |
| 18.0 | 50 | V | 2001-03-14 | 2001-12-31 | 30 | 13893 | Yes |
| 20.0 | 50 | V | 2001-03-14 | 2001-12-31 | 30 | 13893 | Yes |
| 22.0 | 50 | V | 2001-03-14 | 2001-12-31 | 30 | 13893 | Yes |
| 6.0 | 50 | V | 2001-12-31 | 2002-12-31 | 30 | 17378 | Yes |
| 8.0 | 50 | V | 2001-12-31 | 2002-12-31 | 30 | 17378 | Yes |
| 10.0 | 50 | V | 2001-12-31 | 2002-12-31 | 30 | 17378 | Yes |
| 12.0 | 50 | V | 2001-12-31 | 2002-12-31 | 30 | 17378 | Yes |
| 14.0 | 50 | V | 2001-12-31 | 2002-12-31 | 30 | 17378 | Yes |
| 16.0 | 50 | V | 2001-12-31 | 2002-12-31 | 30 | 17378 | Yes |
| 18.0 | 50 | V | 2001-12-31 | 2002-12-31 | 30 | 17378 | Yes |
| 20.0 | 50 | V | 2001-12-31 | 2002-12-31 | 30 | 17378 | Yes |
| 22.0 | 50 | V | 2001-12-31 | 2002-12-31 | 30 | 17378 | Yes |
| 6.0 | 50 | V | 2002-12-31 | 2003-08-17 | 30 | 10782 | Yes |
| 8.0 | 50 | V | 2002-12-31 | 2003-08-17 | 30 | 10782 | Yes |
| 10.0 | 50 | V | 2002-12-31 | 2003-08-17 | 30 | 10782 | Yes |
| 12.0 | 50 | V | 2002-12-31 | 2003-08-17 | 30 | 10782 | Yes |
| 14.0 | 50 | V | 2002-12-31 | 2003-08-17 | 30 | 10782 | Yes |
| 16.0 | 50 | V | 2002-12-31 | 2003-08-17 | 30 | 10782 | Yes |
| 18.0 | 50 | V | 2002-12-31 | 2003-08-17 | 30 | 10782 | Yes |
| 20.0 | 50 | V | 2002-12-31 | 2003-08-17 | 30 | 10782 | Yes |
| 22.0 | 50 | V | 2002-12-31 | 2003-08-17 | 30 | 10782 | Yes |
Stations