Marine Data
Currents ✕
340 surveys found
Page 5 of 7
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2009/0073 | Ysterfontein RCM4s | Ysterfontein RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-12-06 | 1984-03-26 | Currents |
2009/0074 | Walvis Bay RCM4 | Walvis Bay RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1990-01-30 | 1990-08-16 | Currents |
2009/0075 | Off Olifants RCM4 | Olifantsrivier RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-12-13 | 1984-03-20 | Currents |
2009/0076 | Cape Valley RCM4 | Cape Valley RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1980-08-07 | 1980-11-23 | Currents |
2009/0077 | Cape Valley RCM4 | Cape Valley RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1980-07-02 | 1980-08-07 | Currents |
2009/0078 | Cape Peninsula RCM4 | Cape Peninsula RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1981-05-14 | 1981-07-03 | Currents |
2009/0079 | Cape Point RCM4s | Cape Point RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-09-11 | 1985-03-29 | Currents |
2009/0080 | Port Nolloth RCM4s | Port Nolloth RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-10-28 | 1985-03-26 | Currents |
2009/0081 | SW Port Nolloth RCM4s | SW Port Nolloth RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-12-11 | 1984-03-21 | Currents |
2009/0082 | Clifton Bay RCM4 | Clifton Bay RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1982-07-06 | 1982-07-28 | Currents |
2009/0083 | Off Olifants RCM4 | Olifantsrivier RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-12-13 | 1984-03-20 | Currents |
2009/0084 | Paternoster RCM4 | Paternoster RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1982-07-07 | 1982-08-13 | Currents |
2009/0085 | ABRAHAMSKRAAL RCM4S | Abrahamskraal RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1982-07-07 | 1982-08-29 | Currents |
2009/0086 | Cape Desada RCM4s | Cape Desada RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1982-07-07 | 1982-09-04 | Currents |
2009/0087 | Walvis Bay RCM4 WLR | Walvis Bay RCM4 WLR | none | G Nelson | Marine and Coastal Management (DEA&T) | 1989-09-17 | 1990-02-17 | Currents |
2009/0088 | West Coast Current Meters | Springfontein RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-03-26 | 1984-06-06 | Currents |
2009/0089 | West Coast Current Meters | Cape Desada RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-10-04 | 1985-12-10 | Currents |
2009/0090 | West Coast Current Meters | Cape Desada RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-10-03 | 1985-12-11 | Currents |
2009/0091 | West Coast Current Meters | Lamberts Bay RCM | none | G Nelson | Marine and Coastal Management (DEA&T) | 1986-04-28 | 1986-06-19 | Currents |
2009/0092 | West Coast Current Meters | Cape Desada RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-10-03 | 1985-12-11 | Currents |
2009/0093 | West Coast Current Meters | Stompneus RCM | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-10-07 | 1985-12-11 | Currents |
2009/0094 | West Coast Current Meters | Oudekraal RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-01-08 | 1985-06-10 | Currents |
2009/0095 | West Coast Current Meters | Oudekraal RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-12-11 | 1986-04-13 | Currents |
2009/0096 | West Coast Current Meters | Hondeklip Bay RCM4+WLR | none | G Nelson | Marine and Coastal Management (DEA&T) | 1993-06-25 | 1993-10-26 | Currents |
2009/0097 | West Coast Current Meters | West of Port Nolloth RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-12-10 | 1984-03-22 | Currents |
2009/0098 | Hondeklip Bay RCM4 | Hondeklip Bay RCM4 | none | unknown | Marine and Coastal Management (DEA&T) | 1992-11-08 | 1993-06-25 | Currents |
2009/0099 | West Coast Current Meters | Hondeklip Bay RCM4+WLR | none | G Nelson | Marine and Coastal Management (DEA&T) | 1992-06-19 | 1992-11-08 | Currents |
2009/0100 | West Coast Current Meters | WSW of Cape Point RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-05-08 | 1984-11-14 | Currents |
2009/0101 | West Coast Current Meters | Cape Columbine M6 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-03-19 | 1984-08-21 | Currents |
2009/0102 | West Coast Current Meters | Cape Cross NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1988-09-22 | 1989-03-07 | Currents |
2009/0103 | West Coast Current Meters | Meob (M6) NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1989-09-16 | 1990-02-16 | Currents |
2009/0104 | West Coast Current Meters | Hondeklip Bay RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1991-11-16 | 1992-06-17 | Currents |
2009/0105 | West Coast Current Meters | Cape Columbine M6 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1986-04-12 | 1986-09-22 | Currents |
2009/0106 | West Coast Current Meters | Cape Columbine M15 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1989-04-04 | 1989-10-25 | Currents |
2009/0107 | West Coast Current Meters | Cape Columbine M12 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1987-05-04 | 1987-12-10 | Currents |
2009/0108 | West Coast Current Meters | Hondeklip Bay RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1990-05-09 | 1991-01-10 | Currents |
2009/0109 | West Coast Current Meters | Cape Columbine M25 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1994-09-21 | 1994-12-02 | Currents |
2009/0110 | West Coast Current Meters | Saldanha Bay Site 2 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1990-08-06 | 1990-08-10 | Currents |
2009/0111 | West Coast Current Meters | Cape Columbine M16 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1989-10-25 | 1990-05-10 | Currents |
2009/0112 | West Coast Current Meters | Cape Columbine RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1994-12-02 | 1995-02-12 | Currents |
2009/0113 | Tsitsikama RCM4+WLR | Tsitsikama RCM4+WLR | none | unknown | Marine and Coastal Management (DEA&T) | 1991-07-03 | 1992-01-18 | Currents |
2009/0114 | West Coast Current Meters | West of Hondeklip Bay RCM4+WLR | none | G Nelson | Marine and Coastal Management (DEA&T) | 1988-09-16 | 1988-12-26 | Currents |
2009/0115 | West Coast Current Meters | Chamais Bay NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1986-04-10 | 1986-11-05 | Currents |
2009/0116 | West Coast Current Meters | West of Port Nolloth NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-10-26 | 1985-01-27 | Currents |
2009/0117 | West Coast Current Meters | Yserfontein NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-12-07 | 1984-01-25 | Currents |
2009/0118 | West Coast Current Meters | West of Port Nolloth NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1989-09-19 | 1989-10-17 | Currents |
2009/0119 | West Coast Current Meters | Slangkop NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1982-08-03 | 1982-09-16 | Currents |
2009/0120 | West Coast Current Meters | West of Port Nolloth NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-10-27 | 1985-01-27 | Currents |
2009/0121 | West Coast Current Meters | Bokpunt NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-12-06 | 1985-02-12 | Currents |
2009/0122 | West Coast Current Meters | Cape Desada NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-09-03 | 1985-12-10 | Currents |
340 surveys found
Page 5 of 7