| Project Name | Paternoster RCM4 |
|---|---|
| Station Name | Paternoster RCM4 |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1982-07-07 to 1982-08-13 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 169.0 | 6136 | V T | 1982-07-07 | 1982-08-13 | 15 | 3583 | Yes |
Stations