| Project Name | Tsitsikama RCM4+WLR |
|---|---|
| Station Name | Tsitsikama RCM4+WLR |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1991-07-03 to 1992-01-18 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 43.0 | 1131 | V T | 1991-07-03 | 1992-01-18 | 60 | 4769 | Yes |
Stations