| Project Name | Clifton Bay RCM4 |
|---|---|
| Station Name | Clifton Bay RCM4 |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1982-07-06 to 1982-07-28 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 190.0 | 6092 | V T | 1982-07-06 | 1982-07-28 | 15 | 2137 | Yes |
Stations