| Project Name | Off Olifants RCM4 |
|---|---|
| Station Name | Olifantsrivier RCM4 |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1983-12-13 to 1984-03-20 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 53.0 | 4844 | V T | 1983-12-13 | 1984-03-20 | 30 | 4686 | Yes |
Stations