| Project Name | West Coast Current Meters |
|---|---|
| Station Name | Cape Columbine M25 RCM4 |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1994-09-21 to 1994-12-02 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 150.0 | 4533 | V T | 1994-09-21 | 1994-12-02 | 60 | 1721 | Yes |
Stations