| Project Name | Walvis Bay RCM4 WLR |
|---|---|
| Station Name | Walvis Bay RCM4 WLR |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1989-09-17 to 1990-02-17 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 46.0 | 1131 | V T | 1989-09-17 | 1990-02-17 | 60 | 3675 | Yes |
Stations