Marine Data
Currents ✕
340 surveys found
Page 2 of 7
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2003/0295 | Madagascar/Mauritius ICM3 RCM8 | Mooring 6 | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-05-30 | 1997-01-19 | Currents |
2003/0297 | Madagascar/Mauritius ICM3 RCM8 | Mooring 7 | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-05-15 | 1997-01-24 | Currents |
2003/0299 | Madagascar/Mauritius ICM3 RCM8 | Mooring 8 | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-05-15 | 1997-01-24 | Currents |
2003/0300 | Madagascar/Mauritius ICM3 RCM8 | Mooring 1 | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-06-01 | 1997-01-16 | Currents |
2003/0301 | Madagascar/Mauritius ICM3 RCM8 | Mooring 9 | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-05-15 | 1997-01-25 | Currents |
2003/0302 | Somalia (INDEX) | WHOI 595 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1976-05-18 | 1977-01-03 | Currents |
2003/0303 | ICM1 (ACE) | Durban Mooring B | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-03-03 | 1996-03-21 | Currents |
2003/0312 | ICM1 (ACE) | Durban Mooring C | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-03-03 | 1996-04-20 | Currents |
2003/0326 | ICM1 (ACE) | Durban Mooring E | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-03-01 | 1996-04-18 | Currents |
2003/0332 | ICM1 (ACE) | Durban Mooring D | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-03-02 | 1996-04-17 | Currents |
2003/0336 | SCM9 (SWINDEX) | Prince Ed Mooring A | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1993-04-12 | 1995-01-27 | Currents |
2003/0338 | SCM9 (SWINDEX) | Prince Ed Mooring B | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1993-04-09 | 1995-01-26 | Currents |
2003/0340 | SCM9 (SWINDEX) | Prince Ed Mooring D | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1993-04-06 | 1995-01-24 | Currents |
2003/0344 | SCM9 (SWINDEX) | Prince Ed Mooring F | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1993-04-03 | 1995-01-20 | Currents |
2003/0348 | SCM9 (SWINDEX) | Prince Ed Mooring G | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1993-04-01 | 1995-01-18 | Currents |
2003/0352 | ICM1 (ACE) | Durban Mooring F | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-02-28 | 1996-04-18 | Currents |
2003/0353 | ADOX SCM6 RCM5 | Crozet Island 9306 | none | A Dickson | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) | 1993-03-04 | 1994-03-08 | Currents |
2003/0356 | ADOX SCM6 RCM5 | Crozet Island 9309 | none | A Dickson | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) | 1993-03-05 | 1994-03-07 | Currents |
2003/0358 | ADOX SCM6 RCM5 | Crozet Island 9310 | none | A Dickson | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) | 1993-03-06 | 1994-03-07 | Currents |
2003/0361 | ADOX SCM6 RCM5 | Crozet Island 9311 | none | A Dickson | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) | 1993-03-06 | 1994-03-21 | Currents |
2003/0369 | ADOX SCM6 RCM5 | Crozet Island 9312 | none | A Dickson | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) | 1993-03-07 | 1994-03-05 | Currents |
2003/0372 | ADOX SCM6 RCM5 | Crozet Island 9313 | none | A Dickson | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) | 1993-03-08 | 1994-03-04 | Currents |
2003/0375 | ADOX SCM6 RCM5 | Crozet Island 9315 | none | A Dickson | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) | 1993-03-09 | 1994-03-03 | Currents |
2003/0377 | ADOX SCM6 RCM5 | Crozet Island 9317 | none | A Dickson | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) | 1993-03-10 | 1994-03-04 | Currents |
2003/0378 | ADOX SCM6 RCM5 | Crozet Island 9318 | none | A Dickson | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) | 1993-03-11 | 1994-02-27 | Currents |
2003/0391 | Shelf Dynamics RCM4 | Anstey Beach Ref AA1 | none | E H Schumann | CSIR phys ocean | 1976-04-13 | 1977-08-09 | Currents |
2007/1462 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-03-08 | Currents |
2007/1463 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-10-13 | Currents |
2007/1464 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-10-13 | Currents |
2007/1465 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-10-12 | Currents |
2007/1466 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-05-22 | Currents |
2007/1467 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-10-12 | Currents |
2007/1468 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-10-12 | Currents |
2007/1469 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1993-08-24 | 1993-10-13 | Currents |
2007/1470 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1993-08-24 | 1993-10-12 | Currents |
2007/1472 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1993-08-25 | 1993-10-13 | Currents |
2007/1473 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1993-08-25 | 1993-10-12 | Currents |
2007/1474 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1993-08-25 | 1993-10-12 | Currents |
2007/1475 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1989-09-28 | 1989-11-01 | Currents |
2007/1476 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1989-09-28 | 1989-12-15 | Currents |
2007/1477 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1990-01-29 | 1990-02-13 | Currents |
2007/1478 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1989-09-28 | 1990-02-09 | Currents |
2007/1479 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1989-09-28 | 1990-02-13 | Currents |
2007/1481 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1989-09-28 | 1990-01-02 | Currents |
2007/1485 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1986-11-06 | 1987-03-31 | Currents |
2007/1486 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1986-11-06 | 1987-03-31 | Currents |
2007/1487 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1986-11-19 | 1987-03-31 | Currents |
2007/1488 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1986-11-19 | 1987-03-31 | Currents |
2007/1491 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1986-11-19 | 1987-03-31 | Currents |
2007/1572 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1994-11-17 | 1995-02-10 | Currents |
340 surveys found
Page 2 of 7