| Project Name | ADOX SCM6 RCM5 |
|---|---|
| Station Name | Crozet Island 9315 |
| Platform Name | none |
| Chief Scientist | A Dickson |
| Institute | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) |
| Temporal Extent | 1993-03-09 to 1994-03-03 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 2144.0 | 2570 | V T P | 1993-03-09 | 1994-03-03 | 60 | 8609 | Yes |
| 2672.0 | 2571 | V T P | 1993-03-09 | 1994-03-03 | 60 | 8609 | Yes |
| 3728.0 | 2573 | V T P | 1993-03-09 | 1994-03-03 | 60 | 8609 | Yes |
| 3200.0 | 2572 | V T P | 1993-03-09 | 1994-03-03 | 60 | 8609 | Yes |
Stations