| Project Name | ADOX SCM6 RCM5 |
|---|---|
| Station Name | Crozet Island 9309 |
| Platform Name | none |
| Chief Scientist | A Dickson |
| Institute | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) |
| Temporal Extent | 1993-03-05 to 1994-03-07 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 1628.0 | 2550 | V T P | 1993-03-05 | 1994-03-07 | 60 | 8807 | Yes |
| 2796.0 | 52551 | V T P | 1993-03-05 | 1993-08-21 | 60 | 2564 | Yes |
| 4320.0 | 2552 | V T P | 1993-03-05 | 1994-03-07 | 60 | 8807 | Yes |
Stations