| Project Name | ICM1 (ACE) |
|---|---|
| Station Name | Durban Mooring B |
| Platform Name | none |
| Chief Scientist | H L Bryden |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1995-03-03 to 1996-03-21 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 216.0 | 2391 | V | 1995-03-03 | 1995-12-31 | 30 | 14565 | Yes |
| 168.0 | 2390 | V O | 1995-03-03 | 1995-12-31 | 30 | 14564 | Yes |
| 264.0 | 2392 | V | 1995-03-03 | 1995-12-31 | 30 | 14565 | Yes |
| 312.0 | 2393 | V | 1995-03-03 | 1995-12-31 | 30 | 14565 | Yes |
| 360.0 | 2394 | V | 1995-03-03 | 1995-12-31 | 30 | 14565 | Yes |
| 408.0 | 2395 | V | 1995-03-03 | 1995-12-31 | 30 | 14565 | Yes |
| 424.0 | 2396 | V | 1995-03-03 | 1995-12-31 | 30 | 14565 | Yes |
| 430.0 | 2364 | V T P S | 1995-03-04 | 1995-04-18 | 30 | 2160 | Yes |
| 216.0 | 2391 | V | 1996-01-01 | 1996-03-21 | 30 | 3876 | Yes |
| 168.0 | 2390 | V | 1996-01-01 | 1996-03-21 | 30 | 3876 | Yes |
| 264.0 | 2392 | V | 1996-01-01 | 1996-03-21 | 30 | 3876 | Yes |
| 312.0 | 2393 | V | 1996-01-01 | 1996-03-21 | 30 | 3876 | Yes |
| 360.0 | 2394 | V | 1996-01-01 | 1996-03-21 | 30 | 3876 | Yes |
| 408.0 | 2395 | V | 1996-01-01 | 1996-03-21 | 30 | 3876 | Yes |
| 424.0 | 2396 | V | 1996-01-01 | 1996-03-21 | 30 | 3876 | Yes |
Stations