| Project Name | False Bay Current Meters |
|---|---|
| Station Name | FalseBay |
| Platform Name | none |
| Chief Scientist | E Potgieter |
| Institute | Institute for Maritime Technology |
| Temporal Extent | 1992-12-22 to 1993-10-13 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 0.0 | 814 | V T | 1992-12-22 | 1993-05-22 | 30 | 7260 | Yes |
| 19.0 | 833 | V T | 1993-08-25 | 1993-10-12 | 30 | 2310 | Yes |
| 19.0 | 784 | V T | 1992-12-22 | 1993-02-11 | 30 | 2458 | Yes |
Stations