| Project Name | ICM1 (ACE) |
|---|---|
| Station Name | Durban Mooring D |
| Platform Name | none |
| Chief Scientist | H L Bryden |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1995-03-02 to 1996-04-17 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 375.0 | 2369 | V T P S | 1995-03-02 | 1995-12-31 | 30 | 14612 | Yes |
| 855.0 | 2370 | V T P | 1995-03-02 | 1995-12-31 | 30 | 14612 | Yes |
| 1955.0 | 2372 | V T P | 1995-03-02 | 1995-12-31 | 30 | 14612 | Yes |
| 1191.0 | 52371 | V T P | 1995-03-02 | 1995-12-31 | 30 | 14612 | Yes |
| 375.0 | 2369 | V T P | 1996-01-01 | 1996-04-17 | 30 | 5154 | Yes |
| 855.0 | 2370 | V T P | 1996-01-01 | 1996-04-17 | 30 | 5154 | Yes |
| 1955.0 | 2372 | V T P | 1996-01-01 | 1996-04-17 | 30 | 5154 | Yes |
| 1191.0 | 52371 | V T P | 1996-01-01 | 1996-04-17 | 30 | 5154 | Yes |
Stations