| Project Name | ICM1 (ACE) |
|---|---|
| Station Name | Durban Mooring C |
| Platform Name | none |
| Chief Scientist | H L Bryden |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1995-03-03 to 1996-04-20 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 56.0 | 2381 | V T S | 1995-03-04 | 1995-04-15 | 30 | 4191 | Yes |
| 104.0 | 2382 | V | 1995-03-03 | 1995-04-18 | 30 | 2189 | Yes |
| 152.0 | 2383 | V | 1995-03-03 | 1995-04-19 | 30 | 2238 | Yes |
| 200.0 | 2384 | V | 1995-03-03 | 1995-04-19 | 30 | 2240 | Yes |
| 248.0 | 2385 | V | 1995-03-03 | 1995-04-19 | 30 | 2240 | Yes |
| 296.0 | 2386 | V | 1995-03-03 | 1995-04-19 | 30 | 2240 | Yes |
| 344.0 | 2387 | V | 1995-03-03 | 1995-04-19 | 30 | 2240 | Yes |
| 358.0 | 2365 | V T P S | 1995-03-03 | 1995-11-28 | 30 | 12969 | Yes |
| 789.0 | 2366 | V T P | 1995-03-03 | 1995-06-07 | 30 | 3174 | Yes |
| 1156.0 | 52367 | V T P | 1995-03-03 | 1995-12-31 | 30 | 14564 | Yes |
| 1967.0 | 52368 | V T P | 1995-03-03 | 1995-12-31 | 30 | 14564 | Yes |
| 1156.0 | 52367 | V T P | 1996-01-01 | 1996-04-20 | 30 | 5302 | Yes |
| 1967.0 | 52368 | V T P | 1996-01-01 | 1996-04-20 | 30 | 5302 | Yes |
Stations