| Project Name | ICM1 (ACE) |
|---|---|
| Station Name | Durban Mooring E |
| Platform Name | none |
| Chief Scientist | H L Bryden |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1995-03-01 to 1996-04-18 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 804.0 | 2374 | V T P | 1995-03-01 | 1995-12-31 | 30 | 14663 | Yes |
| 401.0 | 2373 | V T P | 1995-03-01 | 1995-12-31 | 30 | 14663 | Yes |
| 1201.0 | 2375 | V T P | 1995-03-01 | 1995-12-31 | 30 | 14663 | Yes |
| 2028.0 | 2376 | V T P | 1995-03-01 | 1995-12-17 | 30 | 13972 | Yes |
| 804.0 | 2374 | V T P | 1996-01-01 | 1996-04-18 | 30 | 5211 | Yes |
| 401.0 | 2373 | V T P | 1996-01-01 | 1996-04-18 | 30 | 5211 | Yes |
| 1201.0 | 2375 | V T P | 1996-01-01 | 1996-04-18 | 30 | 5211 | Yes |
Stations