Marine Data
Currents ✕
340 surveys found
Page 4 of 7
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2008/0683 | Weddell Sea | KN2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1988-03-01 | 1989-01-26 | Currents |
2008/0684 | Weddell Sea | KN3 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-02-22 | 1990-02-23 | Currents |
2008/0687 | Weddell Sea | AWI203 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-02-22 | 1989-12-27 | Currents |
2008/0689 | Weddell Sea | AWI204 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-02-22 | 1989-12-29 | Currents |
2008/0693 | Weddell Sea | AWI205 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-02-22 | 1989-12-29 | Currents |
2008/0697 | Weddell Sea | AWI207 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-09-14 | 1990-11-22 | Currents |
2008/0699 | Weddell Sea | AWI208 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-09-24 | 1990-11-29 | Currents |
2008/0704 | Weddell Sea | AWI210 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-10-06 | 1990-12-11 | Currents |
2008/0709 | Weddell Sea | AWI211 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-10-07 | 1990-12-14 | Currents |
2008/0711 | Weddell Sea | AWI212 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-10-08 | 1990-12-13 | Currents |
2008/0713 | Weddell Sea | AWI213 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-02-02 | 1991-02-11 | Currents |
2008/0714 | Weddell Sea | AWI214 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-01-26 | 1990-11-20 | Currents |
2008/0715 | Weddell Sea | AWI206-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-11-22 | 1992-01-23 | Currents |
2008/0720 | Weddell Sea | AWI207-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-11-23 | 1992-12-02 | Currents |
2008/0724 | Weddell Sea | AWI208-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-11-29 | 1992-11-03 | Currents |
2008/0725 | Weddell Sea | AWI209-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-12-03 | 1992-11-05 | Currents |
2008/0727 | Weddell Sea | AWI210-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-12-12 | 1992-01-07 | Currents |
2008/0729 | Weddell Sea | AWI211-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-12-15 | 1992-12-20 | Currents |
2008/0730 | Weddell Sea | AWI212-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-12-15 | 1992-12-19 | Currents |
2008/0734 | Weddell Sea | AWI213-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1991-02-06 | 1992-01-30 | Currents |
2008/0735 | Weddell Sea | AWI214-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-12-15 | 1992-02-09 | Currents |
2008/0736 | Weddell Sea | AWI214-3 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1992-02-14 | 1992-12-18 | Currents |
2008/0738 | Weddell Sea | AWI216 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-11-24 | 1992-02-24 | Currents |
2008/0741 | Weddell Sea | AWI217 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-11-24 | 1992-11-02 | Currents |
2008/0743 | Weddell Sea | AWI218 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-11-25 | 1992-09-15 | Currents |
2008/0746 | Weddell Sea | AWI219 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-11-28 | 1992-01-31 | Currents |
2008/0747 | Weddell Sea | AWI220 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-11-30 | 1991-12-31 | Currents |
2008/0748 | Weddell Sea | AWI221 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-12-02 | 1992-11-05 | Currents |
2008/0753 | Weddell Sea | AWI222 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-12-08 | 1992-11-06 | Currents |
2008/0754 | Weddell Sea | AWI224 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-12-10 | 1991-11-05 | Currents |
2008/0757 | Weddell Sea | AWI225 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-12-12 | 1992-02-05 | Currents |
2008/0761 | Weddell Sea | AWI226 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-12-13 | 1992-02-19 | Currents |
2008/0762 | Weddell Sea | AWI214-4 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1992-12-18 | 1993-01-10 | Currents |
2008/0766 | Weddell Sea | AWI207-3 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1993-01-10 | 1995-02-12 | Currents |
2008/0770 | Weddell Sea | AWI208-3 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1993-01-04 | 1995-03-13 | Currents |
2008/0774 | Weddell Sea | AWI209-3 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1992-12-31 | 1995-03-12 | Currents |
2008/0778 | Weddell Sea | AWI217-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1993-01-08 | 1995-01-28 | Currents |
2009/0060 | West Coast Current Meters | Saldanha Bay YSI Thermistor | none | G Nelson | Marine and Coastal Management (DEA&T) | 1993-07-20 | 1995-11-13 | Currents |
2009/0061 | Cape Desada RCM4s | Cape Desada RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-10-29 | 1985-03-27 | Currents |
2009/0062 | Port Nolloth NBIS RCM4s | Port Nolloth NBIS RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-10-28 | 1985-03-26 | Currents |
2009/0063 | Cape Peninsula RCM4s | Cape Peninsula RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1981-07-01 | 1981-09-19 | Currents |
2009/0064 | West of Bokpunt RCM4s | West of Bokpunt RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1981-09-09 | 1981-12-02 | Currents |
2009/0065 | Walvis Bay RCM4s | Walvis Bay RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1988-09-24 | 1990-03-06 | Currents |
2009/0066 | Walvis Bay RCM4 | Walvis Bay RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1989-09-18 | 1990-01-19 | Currents |
2009/0067 | Luderitz RCM4s | Luderitz RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1989-10-27 | 1990-02-18 | Currents |
2009/0068 | Island Point RCM4s | Island Point RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-10-29 | 1985-03-27 | Currents |
2009/0069 | Walvis Bay RCM4 | Walvis Bay RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1989-03-08 | 1989-09-18 | Currents |
2009/0070 | Dassen Island RCM4s | Dassen Island RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1991-02-12 | 1991-02-25 | Currents |
2009/0071 | Off Columbine RCM4s | Off Columbine RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-10-30 | 1985-03-28 | Currents |
2009/0072 | West of Bokpunt RCM4s | West of Bokpunt RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-03-26 | 1984-06-06 | Currents |
340 surveys found
Page 4 of 7