| Project Name | Weddell Sea |
|---|---|
| Station Name | AWI208-2 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1990-11-29 to 1992-11-03 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 230.0 | 9999 | V T P S | 1990-11-29 | 1990-12-31 | 120 | 386 | Yes |
| 2480.0 | 9999 | V T | 1990-11-29 | 1990-12-31 | 120 | 386 | Yes |
| 4660.0 | 9999 | V T | 1990-11-29 | 1990-12-31 | 120 | 386 | Yes |
| 230.0 | 9999 | V T P | 1991-01-01 | 1991-12-31 | 120 | 4380 | Yes |
| 230.0 | 9999 | V T P | 1992-01-01 | 1992-01-22 | 120 | 254 | Yes |
| 2480.0 | 9999 | V T | 1991-01-01 | 1991-12-31 | 120 | 4380 | Yes |
| 2480.0 | 9999 | V T | 1992-01-01 | 1992-01-29 | 120 | 345 | Yes |
| 4660.0 | 9999 | V T | 1991-01-01 | 1991-12-31 | 120 | 4380 | Yes |
| 4660.0 | 9999 | V T | 1992-01-01 | 1992-11-03 | 120 | 3686 | Yes |
Stations