| Project Name | Port Nolloth NBIS RCM4s |
|---|---|
| Station Name | Port Nolloth NBIS RCM4s |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1984-10-28 to 1985-03-26 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 131.0 | 4540 | 1984-10-28 | 1985-03-26 | 30 | 7149 | Yes | |
| 91.0 | 4534 | 1984-10-28 | 1985-03-26 | 30 | 7149 | Yes | |
| 70.0 | 1129 | 1984-10-28 | 1985-03-17 | 20 | 10073 | Yes | |
| 112.0 | 4535 | 1984-10-28 | 1985-03-26 | 30 | 7149 | Yes |
Stations