| Project Name | Weddell Sea |
|---|---|
| Station Name | AWI207-2 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1990-11-23 to 1992-12-02 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 300.0 | 9999 | V T P S | 1990-11-23 | 1990-12-31 | 120 | 464 | Yes |
| 1010.0 | 9999 | V T P S | 1990-11-23 | 1990-12-31 | 120 | 464 | Yes |
| 2150.0 | 9999 | V T | 1990-11-23 | 1990-12-31 | 120 | 464 | Yes |
| 2410.0 | 9999 | V T | 1990-11-23 | 1990-12-31 | 120 | 464 | Yes |
| 300.0 | 9999 | V T P | 1991-01-01 | 1991-12-19 | 120 | 4232 | Yes |
| 1010.0 | 9999 | V T P | 1991-01-01 | 1991-12-31 | 120 | 4380 | Yes |
| 1010.0 | 9999 | V T P | 1992-01-01 | 1992-11-08 | 120 | 3698 | Yes |
| 2150.0 | 9999 | V T | 1991-01-01 | 1991-12-31 | 120 | 4380 | Yes |
| 2150.0 | 9999 | V T | 1992-01-01 | 1992-09-17 | 120 | 3126 | Yes |
| 2410.0 | 9999 | V T | 1991-01-01 | 1991-12-31 | 120 | 4380 | Yes |
| 2410.0 | 9999 | V T | 1992-01-01 | 1992-12-02 | 120 | 4041 | Yes |
Stations