| Project Name | Weddell Sea |
|---|---|
| Station Name | AWI207-3 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1993-01-10 to 1995-02-12 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 344.0 | 9999 | V T S | 1993-01-10 | 1993-12-31 | 120 | 4266 | Yes |
| 1050.0 | 9999 | V T S | 1993-01-10 | 1993-12-31 | 120 | 4266 | Yes |
| 2196.0 | 9999 | V T | 1993-01-10 | 1993-12-31 | 120 | 4266 | Yes |
| 2452.0 | 9999 | V T S | 1993-01-10 | 1993-12-31 | 120 | 4266 | Yes |
| 344.0 | 9999 | V T | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 344.0 | 9999 | V T | 1995-01-01 | 1995-02-12 | 120 | 511 | Yes |
| 1050.0 | 9999 | V T | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 1050.0 | 9999 | V T | 1995-01-01 | 1995-02-12 | 120 | 511 | Yes |
| 2196.0 | 9999 | V T | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 2196.0 | 9999 | V T | 1995-01-01 | 1995-02-12 | 120 | 511 | Yes |
| 2452.0 | 9999 | V T | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 2452.0 | 9999 | T | 1995-01-01 | 1995-02-12 | 120 | 511 | Yes |
Stations