Project Name | Weddell Sea |
---|---|
Station Name | AWI213 |
Platform Name | none |
Chief Scientist | G Rohardt |
Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
Temporal Extent | 1990-02-02 to 1991-02-11 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
4277.0 | 9999 | V T | 1990-02-02 | 1990-12-31 | 120 | 3989 | Yes |
4430.0 | 9999 | V T | 1990-02-02 | 1990-12-31 | 120 | 3989 | Yes |
4277.0 | 9999 | V T | 1991-01-01 | 1991-02-11 | 120 | 498 | Yes |
4430.0 | 9999 | V T | 1991-01-01 | 1991-02-11 | 120 | 498 | Yes |
Stations
5 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012