| Project Name | Weddell Sea |
|---|---|
| Station Name | AWI207 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1989-09-14 to 1990-11-22 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 263.0 | 9999 | V T P S | 1989-09-14 | 1989-12-31 | 120 | 1302 | Yes |
| 952.0 | 9999 | V T P S | 1989-09-14 | 1989-12-31 | 120 | 1302 | Yes |
| 2162.0 | 9999 | V T | 1989-09-14 | 1989-12-31 | 120 | 1302 | Yes |
| 2410.0 | 9999 | V T | 1989-09-14 | 1989-12-31 | 120 | 1302 | Yes |
| 263.0 | 9999 | V T P | 1990-01-01 | 1990-11-22 | 120 | 3912 | Yes |
| 952.0 | 9999 | V T P | 1990-01-01 | 1990-11-22 | 120 | 3912 | Yes |
| 2162.0 | 9999 | V T | 1990-01-01 | 1990-11-22 | 120 | 3912 | Yes |
| 2410.0 | 9999 | V T | 1990-01-01 | 1990-11-22 | 120 | 3911 | Yes |
Stations