| Project Name | Weddell Sea |
|---|---|
| Station Name | AWI210 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1989-10-06 to 1990-12-11 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 289.0 | 9763 | V T | 1989-10-06 | 1989-12-31 | 120 | 1044 | Yes |
| 988.0 | 9784 | V T | 1989-10-06 | 1989-12-31 | 120 | 1044 | Yes |
| 2547.0 | 9563 | V T | 1989-10-06 | 1989-12-31 | 120 | 1044 | Yes |
| 4617.0 | 9189 | V T | 1989-10-06 | 1989-12-31 | 120 | 1044 | Yes |
| 289.0 | 9763 | V T | 1990-01-01 | 1990-12-11 | 120 | 4135 | Yes |
| 988.0 | 9784 | V T | 1990-01-01 | 1990-12-11 | 120 | 4135 | Yes |
| 2547.0 | 9563 | V T | 1990-01-01 | 1990-12-11 | 120 | 4135 | Yes |
| 4617.0 | 9189 | V T | 1990-01-01 | 1990-12-11 | 120 | 4135 | Yes |
Stations