| Project Name | Dassen Island RCM4s |
|---|---|
| Station Name | Dassen Island RCM4s |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1991-02-12 to 1991-02-25 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 380.0 | 4541 | V T | 1991-02-12 | 1991-02-25 | 30 | 609 | Yes |
| 118.0 | 4539 | V T | 1991-02-12 | 1991-02-25 | 30 | 609 | Yes |
| 199.0 | 5827 | V T | 1991-02-12 | 1991-02-25 | 30 | 609 | Yes |
| 77.0 | 6094 | V T | 1991-02-12 | 1991-02-25 | 30 | 609 | Yes |
Stations