| Project Name | Walvis Bay RCM4 |
|---|---|
| Station Name | Walvis Bay RCM4 |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1989-09-18 to 1990-01-19 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 549.0 | 4542 | V T | 1989-09-18 | 1990-01-19 | 60 | 2950 | Yes |
Stations