Marine Data
Currents ✕
340 surveys found
Page 3 of 7
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2007/1573 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1995-04-24 | 1995-05-30 | Currents |
2007/1574 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1994-05-23 | 1994-08-19 | Currents |
2007/1578 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-06-22 | 1996-09-03 | Currents |
2007/1579 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-10-25 | 1996-12-14 | Currents |
2007/1580 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1995-02-10 | 1995-04-24 | Currents |
2007/1582 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1995-10-07 | 1995-11-16 | Currents |
2007/1583 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-01-19 | 1996-03-02 | Currents |
2007/1584 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-04-27 | 1996-06-22 | Currents |
2007/1587 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1995-05-30 | 1995-08-23 | Currents |
2007/1594 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1995-11-16 | 1996-01-19 | Currents |
2007/1595 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-03-02 | 1996-04-27 | Currents |
2007/1596 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-09-03 | 1996-10-25 | Currents |
2007/1597 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-12-14 | 1997-02-18 | Currents |
2007/1609 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1995-08-23 | 1995-10-07 | Currents |
2007/1613 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1994-08-20 | 1994-09-28 | Currents |
2007/1618 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1994-10-02 | 1994-11-16 | Currents |
2008/0559 | Greenwich Meridian South Of 50 | PF1 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1986-12-31 | 1988-02-14 | Currents |
2008/0561 | Greenwich Meridian South Of 50 | WS2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1987-01-05 | 1988-01-18 | Currents |
2008/0564 | Greenwich Meridian South Of 50 | PF2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1988-03-12 | 1988-10-31 | Currents |
2008/0566 | Greenwich Meridian South Of 50 | WS3 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1988-01-14 | 1988-09-29 | Currents |
2008/0568 | Greenwich Meridian South Of 50 | BO1 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-12-23 | 1992-01-08 | Currents |
2008/0570 | Greenwich Meridian South Of 50 | AWI400 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1991-03-21 | 1991-12-19 | Currents |
2008/0572 | Greenwich Meridian South Of 50 | AWI400-1 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1992-05-10 | 1992-12-10 | Currents |
2008/0580 | Greenwich Meridian South Of 50 | BO2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1992-05-12 | 1992-12-09 | Currents |
2008/0581 | Greenwich Meridian South Of 50 | PF5 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1992-05-14 | 1992-12-07 | Currents |
2008/0582 | Greenwich Meridian South Of 50 | BO-3 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1992-12-09 | 1994-04-16 | Currents |
2008/0590 | Greenwich Meridian South Of 50 | PF6 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1992-12-07 | 1994-12-29 | Currents |
2008/0592 | Greenwich Meridian South Of 50 | AWI227-1 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1994-04-18 | 1994-12-26 | Currents |
2008/0593 | Greenwich Meridian South Of 50 | BO4 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1994-04-16 | 1994-12-27 | Currents |
2008/0595 | Greenwich Meridian South Of 50 | PF7 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1994-04-13 | 1994-12-29 | Currents |
2008/0602 | Greenwich Meridian South Of 50 | AWI227-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1994-12-26 | 1996-02-24 | Currents |
2008/0607 | Greenwich Meridian South Of 50 | BO5 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1994-12-28 | 1996-02-26 | Currents |
2008/0608 | Greenwich Meridian South Of 50 | PF8 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1994-12-30 | 1996-02-29 | Currents |
2008/0613 | Greenwich Meridian South Of 50 | AWI235 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1995-12-29 | 1996-01-20 | Currents |
2008/0622 | Greenwich Meridian South Of 50 | AWI227-3 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1996-04-04 | 1997-01-10 | Currents |
2008/0628 | Greenwich Meridian South Of 50 | AWI227-4 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1997-01-10 | 1998-05-08 | Currents |
2008/0630 | Greenwich Meridian South Of 50 | AWI228-1 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1996-04-13 | 1998-05-13 | Currents |
2008/0638 | Greenwich Meridian South Of 50 | AWI229-1 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1996-04-18 | 1998-05-05 | Currents |
2008/0642 | Greenwich Meridian South Of 50 | AWI230-1 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1996-04-19 | 1998-05-04 | Currents |
2008/0646 | Greenwich Meridian South Of 50 | AWI231-1 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1996-04-20 | 1998-05-02 | Currents |
2008/0651 | Greenwich Meridian South Of 50 | AWI232-1 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1996-04-22 | 1997-02-16 | Currents |
2008/0655 | Greenwich Meridian South Of 50 | AWI232-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1997-02-17 | 1998-04-30 | Currents |
2008/0658 | Greenwich Meridian South Of 50 | AWI233-1 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1996-04-22 | 1997-02-16 | Currents |
2008/0661 | Greenwich Meridian South Of 50 | AWI233-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1997-02-16 | 1998-04-29 | Currents |
2008/0665 | Greenwich Meridian South Of 50 | BO6 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1996-04-07 | 1997-01-08 | Currents |
2008/0668 | Weddell Sea | KG3 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1985-11-24 | 1986-11-20 | Currents |
2008/0676 | Weddell Sea | AWI103 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1986-10-17 | 1987-02-22 | Currents |
2008/0678 | Weddell Sea | AWI201-2 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1987-02-21 | 1988-01-08 | Currents |
2008/0680 | Weddell Sea | AWI202-1 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1987-02-26 | 1988-01-17 | Currents |
2008/0682 | Weddell Sea | KN1 | none | G Rohardt | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1988-01-04 | 1988-02-26 | Currents |
340 surveys found
Page 3 of 7