| Project Name | Greenwich Meridian South Of 50 |
|---|---|
| Station Name | AWI231-1 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1996-04-20 to 1998-05-02 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 219.0 | 9213 | V T P | 1996-04-20 | 1996-12-31 | 120 | 3065 | Yes |
| 788.0 | 9212 | T P | 1996-04-20 | 1996-12-31 | 120 | 3065 | Yes |
| 1815.0 | 9561 | T | 1996-04-20 | 1996-12-31 | 120 | 3065 | Yes |
| 220.0 | 1976 | T P S | 1996-04-20 | 1996-12-31 | 60 | 6130 | Yes |
| 789.0 | 630 | T P S | 1996-04-20 | 1996-12-31 | 60 | 6130 | Yes |
| 4476.0 | 1390 | V T P S | 1996-04-20 | 1996-08-19 | 60 | 2914 | Yes |
| 236.0 | 1104 | T | 1996-04-20 | 1996-12-31 | 120 | 6125 | Yes |
| 261.0 | 1104 | T | 1996-04-20 | 1996-12-31 | 120 | 6125 | Yes |
| 286.0 | 1104 | T | 1996-04-20 | 1996-12-31 | 120 | 6125 | Yes |
| 436.0 | 1104 | T | 1996-04-20 | 1996-12-31 | 120 | 6125 | Yes |
| 461.0 | 1104 | T | 1996-04-20 | 1996-12-31 | 120 | 6125 | Yes |
| 486.0 | 1104 | T | 1996-04-20 | 1996-12-31 | 120 | 6125 | Yes |
| 512.0 | 1256 | T | 1996-04-20 | 1996-12-31 | 120 | 6130 | Yes |
| 537.0 | 1256 | T | 1996-04-20 | 1996-12-31 | 120 | 6130 | Yes |
| 562.0 | 1256 | T | 1996-04-20 | 1996-12-31 | 120 | 6130 | Yes |
| 587.0 | 1256 | T | 1996-04-20 | 1996-12-31 | 120 | 6130 | Yes |
| 612.0 | 1256 | T | 1996-04-20 | 1996-12-31 | 120 | 6130 | Yes |
| 637.0 | 1256 | T | 1996-04-20 | 1996-12-31 | 120 | 6130 | Yes |
| 662.0 | 1256 | T | 1996-04-20 | 1996-12-31 | 120 | 6130 | Yes |
| 687.0 | 1256 | T | 1996-04-20 | 1996-12-31 | 120 | 6130 | Yes |
| 712.0 | 1256 | T | 1996-04-20 | 1996-12-31 | 120 | 6130 | Yes |
| 737.0 | 1256 | T | 1996-04-20 | 1996-12-31 | 120 | 6130 | Yes |
| 762.0 | 1256 | T | 1996-04-20 | 1996-12-31 | 120 | 6130 | Yes |
| 219.0 | 9213 | V T P | 1997-01-01 | 1997-12-31 | 120 | 4380 | Yes |
| 219.0 | 9213 | V T P | 1998-01-01 | 1998-05-02 | 120 | 1457 | Yes |
| 788.0 | 9212 | T P | 1997-01-01 | 1997-12-31 | 120 | 4380 | Yes |
| 788.0 | 9212 | T P | 1998-01-01 | 1998-05-02 | 120 | 1457 | Yes |
| 1815.0 | 9561 | T | 1997-01-01 | 1997-12-31 | 120 | 4380 | Yes |
| 1815.0 | 9561 | T | 1998-01-01 | 1998-05-02 | 120 | 1457 | Yes |
| 220.0 | 1976 | T P | 1997-01-01 | 1997-12-31 | 60 | 8760 | Yes |
| 220.0 | 1976 | T P | 1998-01-01 | 1998-05-02 | 60 | 2913 | Yes |
| 789.0 | 630 | T P | 1997-01-01 | 1997-12-31 | 60 | 8760 | Yes |
| 789.0 | 630 | T P | 1998-01-01 | 1998-05-02 | 60 | 2911 | Yes |
| 236.0 | 1104 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 236.0 | 1104 | T | 1998-01-01 | 1998-05-02 | 120 | 2913 | Yes |
| 261.0 | 1104 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 261.0 | 1104 | T | 1998-01-01 | 1998-05-02 | 120 | 2913 | Yes |
| 286.0 | 1104 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 286.0 | 1104 | T | 1998-01-01 | 1998-05-02 | 120 | 2913 | Yes |
| 436.0 | 1104 | T | 1997-01-01 | 1997-05-22 | 120 | 3392 | Yes |
| 461.0 | 1104 | T | 1997-01-01 | 1997-05-25 | 120 | 3478 | Yes |
| 486.0 | 1104 | T | 1997-01-01 | 1997-05-26 | 120 | 3481 | Yes |
| 512.0 | 1256 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 512.0 | 1256 | T | 1998-01-01 | 1998-05-02 | 120 | 2913 | Yes |
| 537.0 | 1256 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 537.0 | 1256 | T | 1998-01-01 | 1998-05-02 | 120 | 2913 | Yes |
| 562.0 | 1256 | T | 1997-01-01 | 1997-12-11 | 120 | 8271 | Yes |
| 587.0 | 1256 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 587.0 | 1256 | T | 1998-01-01 | 1998-05-02 | 120 | 2913 | Yes |
| 612.0 | 1256 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 612.0 | 1256 | T | 1998-01-01 | 1998-05-02 | 120 | 2913 | Yes |
| 637.0 | 1256 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 637.0 | 1256 | T | 1998-01-01 | 1998-05-02 | 120 | 2913 | Yes |
| 662.0 | 1256 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 662.0 | 1256 | T | 1998-01-01 | 1998-05-02 | 120 | 2913 | Yes |
| 687.0 | 1256 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 687.0 | 1256 | T | 1998-01-01 | 1998-05-02 | 120 | 2913 | Yes |
| 712.0 | 1256 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 712.0 | 1256 | T | 1998-01-01 | 1998-05-02 | 120 | 2913 | Yes |
| 737.0 | 1256 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 737.0 | 1256 | T | 1998-01-01 | 1998-05-02 | 120 | 2913 | Yes |
| 762.0 | 1256 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 762.0 | 1256 | T | 1998-01-01 | 1998-05-02 | 120 | 2913 | Yes |
Stations