| Project Name | Greenwich Meridian South Of 50 |
|---|---|
| Station Name | BO-3 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1992-12-09 to 1994-04-16 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 460.0 | 7727 | V | 1992-12-09 | 1992-12-31 | 120 | 269 | Yes |
| 2710.0 | 8037 | V | 1992-12-09 | 1992-12-31 | 120 | 269 | Yes |
| 1560.0 | 9183 | V T | 1992-12-09 | 1992-12-31 | 120 | 269 | Yes |
| 250.0 | 9766 | V T P | 1992-12-09 | 1992-12-31 | 120 | 269 | Yes |
| 460.0 | 7727 | V | 1993-01-01 | 1993-12-31 | 120 | 4317 | Yes |
| 460.0 | 7727 | V | 1994-01-01 | 1994-04-15 | 120 | 1260 | Yes |
| 2710.0 | 8037 | V | 1993-01-01 | 1993-12-31 | 120 | 4380 | Yes |
| 2710.0 | 8037 | V | 1994-01-01 | 1994-04-15 | 120 | 1260 | Yes |
| 1560.0 | 9183 | V T | 1993-01-01 | 1993-12-31 | 120 | 4380 | Yes |
| 1560.0 | 9183 | V T | 1994-01-01 | 1994-04-16 | 120 | 1261 | Yes |
| 250.0 | 9766 | V T P | 1993-01-01 | 1993-12-31 | 120 | 4380 | Yes |
| 250.0 | 9766 | V T P | 1994-01-01 | 1994-04-16 | 120 | 1261 | Yes |
Stations