| Project Name | Oranjemund Namdeb Licence area RCM4 |
|---|---|
| Station Name | Oranjemund |
| Platform Name | none |
| Chief Scientist | L Roos |
| Institute | De Beers Marine |
| Temporal Extent | 1996-12-14 to 1997-02-18 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 120.0 | 525 | V T | 1996-12-14 | 1997-02-18 | 60 | 1580 | Yes |
| 74.0 | 607 | V T | 1996-12-14 | 1997-02-18 | 60 | 1580 | Yes |
| 36.0 | 747 | V T S | 1996-12-14 | 1997-02-18 | 60 | 1580 | Yes |
Stations