| Project Name | Oranjemund Namdeb Licence area RCM4 |
|---|---|
| Station Name | Oranjemund |
| Platform Name | none |
| Chief Scientist | L Roos |
| Institute | De Beers Marine |
| Temporal Extent | 1995-04-24 to 1995-05-30 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 120.0 | 246 | V T | 1995-04-24 | 1995-05-30 | 60 | 860 | Yes |
| 74.0 | 444 | V T | 1995-04-24 | 1995-05-30 | 60 | 860 | Yes |
| 36.0 | 814 | T S | 1995-04-24 | 1995-05-30 | 60 | 860 | Yes |
Stations