| Project Name | Greenwich Meridian South Of 50 |
|---|---|
| Station Name | AWI228-1 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1996-04-13 to 1998-05-13 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 449.0 | 11887 | V T P | 1996-04-13 | 1996-12-31 | 120 | 3147 | Yes |
| 810.0 | 1389 | V T P S | 1996-04-13 | 1996-12-31 | 60 | 6294 | Yes |
| 2105.0 | 9768 | V T | 1996-04-13 | 1996-12-31 | 120 | 3147 | Yes |
| 3827.0 | 1387 | V T P S | 1996-04-13 | 1996-12-31 | 60 | 6294 | Yes |
| 449.0 | 11887 | V T P | 1997-01-01 | 1997-10-10 | 120 | 3396 | Yes |
| 810.0 | 1389 | V T P | 1997-01-01 | 1997-12-31 | 60 | 8760 | Yes |
| 810.0 | 1389 | V T P | 1998-01-01 | 1998-04-01 | 60 | 2174 | Yes |
| 2105.0 | 9768 | V T | 1997-01-01 | 1997-12-31 | 120 | 4380 | Yes |
| 2105.0 | 9768 | V T | 1998-01-01 | 1998-05-13 | 120 | 1588 | Yes |
| 3827.0 | 1387 | V T P | 1997-01-01 | 1997-12-31 | 60 | 8760 | Yes |
| 3827.0 | 1387 | V T | 1998-01-01 | 1998-05-13 | 60 | 3175 | Yes |
Stations