| Project Name | Greenwich Meridian South Of 50 |
|---|---|
| Station Name | AWI229-1 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1996-04-18 to 1998-05-05 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 215.0 | 11888 | V T P | 1996-04-18 | 1996-12-31 | 120 | 3089 | Yes |
| 216.0 | 1973 | T P S | 1996-04-18 | 1996-12-31 | 60 | 6178 | Yes |
| 784.0 | 9786 | V T P | 1996-04-18 | 1996-12-31 | 120 | 3089 | Yes |
| 785.0 | 319 | T P S | 1996-04-18 | 1996-12-31 | 60 | 6178 | Yes |
| 2011.0 | 9770 | V T | 1996-04-18 | 1996-12-31 | 120 | 3089 | Yes |
| 5142.0 | 1400 | V T P S | 1996-04-18 | 1996-12-31 | 60 | 6178 | Yes |
| 240.0 | 943 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 265.0 | 943 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 290.0 | 943 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 315.0 | 943 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 340.0 | 943 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 365.0 | 943 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 390.0 | 943 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 415.0 | 943 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 440.0 | 943 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 465.0 | 943 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 490.0 | 943 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 515.0 | 1100 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 540.0 | 1100 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 565.0 | 1100 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 590.0 | 1100 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 615.0 | 1100 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 640.0 | 1100 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 665.0 | 1100 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 690.0 | 1100 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 715.0 | 1100 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 740.0 | 1100 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 765.0 | 1100 | T | 1996-04-18 | 1996-12-31 | 120 | 6178 | Yes |
| 215.0 | 11888 | V T P | 1997-01-01 | 1997-12-31 | 120 | 4380 | Yes |
| 215.0 | 11888 | V T P | 1998-01-01 | 1998-05-05 | 120 | 1493 | Yes |
| 216.0 | 1973 | T P | 1997-01-01 | 1997-12-31 | 60 | 8760 | Yes |
| 216.0 | 1973 | T P | 1998-01-01 | 1998-05-05 | 60 | 2987 | Yes |
| 784.0 | 9786 | V T P | 1997-01-01 | 1997-12-31 | 120 | 4380 | Yes |
| 784.0 | 9786 | V T P | 1998-01-01 | 1998-05-05 | 120 | 1493 | Yes |
| 785.0 | 319 | T P | 1997-01-01 | 1997-12-31 | 60 | 8760 | Yes |
| 785.0 | 319 | T P | 1998-01-01 | 1998-05-05 | 60 | 2988 | Yes |
| 2011.0 | 9770 | V T | 1997-01-01 | 1997-12-31 | 120 | 4380 | Yes |
| 2011.0 | 9770 | V T | 1998-01-01 | 1998-05-05 | 120 | 1493 | Yes |
| 5142.0 | 1400 | V T P | 1997-01-01 | 1997-11-28 | 60 | 7967 | Yes |
| 240.0 | 943 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 240.0 | 943 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 265.0 | 943 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 265.0 | 943 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 290.0 | 943 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 290.0 | 943 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 315.0 | 943 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 315.0 | 943 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 340.0 | 943 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 340.0 | 943 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 365.0 | 943 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 365.0 | 943 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 390.0 | 943 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 390.0 | 943 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 415.0 | 943 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 415.0 | 943 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 440.0 | 943 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 440.0 | 943 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 465.0 | 943 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 465.0 | 943 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 490.0 | 943 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 490.0 | 943 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 515.0 | 1100 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 515.0 | 1100 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 540.0 | 1100 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 540.0 | 1100 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 565.0 | 1100 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 565.0 | 1100 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 590.0 | 1100 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 590.0 | 1100 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 615.0 | 1100 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 615.0 | 1100 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 640.0 | 1100 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 640.0 | 1100 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 665.0 | 1100 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 665.0 | 1100 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 690.0 | 1100 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 690.0 | 1100 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 715.0 | 1100 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 715.0 | 1100 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 740.0 | 1100 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 740.0 | 1100 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
| 765.0 | 1100 | T | 1997-01-01 | 1997-12-31 | 120 | 8760 | Yes |
| 765.0 | 1100 | T | 1998-01-01 | 1998-05-05 | 120 | 2987 | Yes |
Stations